| Sign In | Join Free | My chinaqualitylighting.com | 
              
  | 
      
Brand Name : Huawei
Model Number : HG8546M
Certification : CE
Place of Origin : China
MOQ : 1UNIT
Payment Terms : T/T, Western Union
Supply Ability : 400 Units/Month
Delivery Time : 2-3days
Packaging Details : NEW IN BOX
Model : HG8546M
Product Category : Huawei GPON
Ports : 1 GE+3 FE+1 POTS+1 USB+2.4G WiFi
Condition : New with 1Year Warranty
Lead time : 1-2days
Connector type : SC/UPC
HG8546M Huawei EchoLife GPON Terminal SC/UPC with 1*GE+3*FE+1*POTS+1*USB+WIFI
HG8546M Overview
HG8546Mis the Huawei EchoLife GPON Terminal SC/UPC with 1*GE+3*FE+1*POTS+1*USB+WIFI
 			HG8546M Specification |  		|
| Dimensions (H x W x D) |  			 156mm x 125mm x 30mm (without an external antenna)  |  		
| Weight | about 500 g | 
| Operating temperature | 0°C to 40°C | 
| Operating humidity | 5% RH to 95% RH (non-condensing) | 
| Power adapter input | 150V ~ 264V AC, 50–60 Hz | 
| System power supply | 11V ~ 14V DC,1A | 
| Static power consumption | 5.1W | 
| Maximum power consumption | 11.5 W | 
| Ports | 1POTS +1GE+ 3FE + Wi-Fi + USB | 
| Indicators | POWER/PON/LOS/LAN/TEL/USB/WLAN/WPS | 
| Interface Parameters | |
| GPON Port |  			 • Class B+ • Receiver sensitivity: -27 dBm • Wavelengths: US 1310 nm, DS 1490 nm • WBF • Flexible mapping between GEM Port and TCONT • GPON: consistent with the SN or password authentication defined in G.984.3 • Bi-directional FEC • SR/ NSR-DBA  |  		
| Ethernet Port |  			 • Ethernet port-based VLAN tags and tag removal • 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission • QinQ VLAN • Limit on the number of learned MAC addresses • MAC address learning  |  		
| POTS Port |  			 • Maximum REN: 4 • G.711A/μ, G.729a/b, and G.722 encoding/decoding • T.30/T.38/G.711 fax mode • DTMF • Emergency calls (with the SIP protocol)  |  		
| USB Port |  			 • USB2.0 • FTP-based network storage  |  		
| WLAN |  			 • IEEE 802.11 b/g/n • 2 x 2 MIMO • Antenna gain: 2 dBi • WMM • Multiple SSIDs • WPS  |  		
| Product Function | |
| Smart interconnection |  			 • Smart Wi-Fi coverage (V300R015C10) • SIP/H.248 auto-negotiation • Any port any service • Parental control (V300R015C10)  |  		
| Smart service |  			 • Smart Wi-Fi sharing: Portal/802.1x authentication (V300R015C10) SoftGRE-based sharing (V300R015C10) • Association of one account with two POTS ports  |  		
| Smart O&M |  			 • Variable-length OMCI messages • Active/Passive rogue ONT detection and isolation • Call emulation, and circuit test and loop-line test • PPPoE/DHCP simulation testing • WLAN emulation  |  		
| Layer 3 Features |  			 • PPPoE/Static IP/DHCP • NAT/NAPT • Port forwarding • ALG, UPnP • DDNS/DNS server/DNS client • IPv6/IPv4 dual stack • Static/Default routes • Multiple services on one WAN port  |  		
| Multicast |  			 • IGMP v2/v3 snooping • IGMP v2 proxy • IGMP v3 proxy(V300R015C00) • MLD v1/v2 snooping  |  		
| QoS |  			 • Ethernet port rate limitation • 802.1p priority • SP/WRR/SP+WRR • Broadcast packet rate limitation  |  		
| Security |  			 • SPI firewall • Filtering based on MAC/IP/URL addresses  |  		
| Common O&M |  			 • OMCI/Web UI/TR069 • Dual-system software backup and rollback  |  		
| Power Saving |  			 • Dynamic power saving • Indicator power saving • Scheduled Wi-Fi shutdown (V300R015C00)  |  		
Company

Represented Brands



| 
                                             | 
                
                        HG8546M Huawei EchoLife GPON Terminal SC/UPC With 1*GE+3*FE+1*POTS+1*USB+WIFI Images |